2D Embedded Scanning Module
1.Automatic and sensitive scanning function
2.Support reading 1D/2D barcode & mobile payment code
3.Automatic sleep + automatic wake-up function
4.Wall-mounted hole design to save space
Product Parameters
Power Supply | DC 5V ±5% |
Power Consumption | 0 .53w ( working) ; 0 .43w ( standby ) ; 0 .65 mw ( peak) [ average] |
Current | 105ma (working);87ma (standby);130mA (peak) [average] |
Weight | 18.0g ± 2g (excluding wire) |
Interface | USB; RS232 / TTL (customizable) |
Reading Mode | Image |
Resolution | ≥5mil |
Decoding Speed | 100 times/sec |
Error Rate | 1/5000000 |
Sensor | Planar CMOS sensor 640 ×480 |
Light Source | White LED |
Processor | 32-bit ARM MCU |
Motion Toleranc | Code128:10cm/sec; QR:20cm/sec |
Triggle Mode | Self induced mode |
Print contrast | ≥30% |
Scanning Angle | Angle 360 ° ;Elevation ± 55 ° ;Deflection angle ± 55 ° |
Language supported | American English ; Finnish ; Belgian ; French ; French ; German ; Sweden ; Denmark ; Norway; Hungarian ; Italian ; Japanese ; Spanish ; Portugal;Turkey f ; Russia; Czech Republic; Thailand; Ukraine ; Brazil ; Greece ; Netherlands ; Turkey Q ; Poland ; Romania ; Slovakia. [support virtual keyboard] |
Decoding Capability | 1D: Code25-Interleaved, Code25-Standard, Code25-Matri, Code39, ITF-6, Code32, Code93, ITF-14, Code128, EAN/GSL/UCC-128Auto, Codabar, MSI, EAN/JAN-13, UPC-A, JAN-8, Code11, UPCE0 |
2D: QR Code, Data Matrix, PDF417 | |
Scanning Depth | QR 10.83mil (8 bytes) 2cm - 5cm Code128 5.83mil ( 15 bytes) 4.5cm - 6cm Code28 10.83mil ( 16 bytes) 5cm - 12cm Wechat payment 1D code 3.5cm - 14cm Wechat payment QR code 3.5cm - 22cm |
Material | ABS | Feedback Method | Buzzer+Indicator Light(LED) |
Size | 64.8×60.5×28.4mm | ESD Protection | 15KV air discharge |
System Supported | Linux, Android, MAC, Windows | IP Grade | IP52 |
Color | White | Shock Resistance | Free fall 1.2m (concrete floor) |