
| Feature | with signal&Timer | LED | Red shows locked; Green shows unlocked | 
| Power supply | DC 12V (24V need order) | Size(mm) | 193L*33W*21H | 
| Operation Current | 850mA | G.W.(kg) | 1.6 | 
| Holding Current | 400mA | N.W(kg) | 1.3 | 
| Delay Time | 0/5/10/15sec. | PCS/CTN | 12 | 
| Door status sensor | NO/COM(0.1A@30VDC) | Holding Force | 2600Lbs(1200kg) | 
| Lock status sensor | NC/NO/COM(0.1A@30VDC) | Magnetic distance(max.) | 3mm | 
 
 